Generally speaking, life in Beijing is cheap compared to Europe or North America. It’s possible to live on as little as 50 CNY to 100 CNY
per day to cover the necessities, though how much you spend largely depends on your lifestyle and what you plan to do. Here you can find a list of the most common things you’ll need during your time in Beijing and their average cost.
Please note, this page is intended to provide a rough guide of how much things cost in Beijing. Prices will of course fluctuate, so if you’re planning a precise budget you should check cost of living websites as well.
Below you'll find a selection of prices for basic goods and services you will need to buy or use during your time in Beijing. Just hover over the price in Chinese Yuan to see the conversion is various world currencies.
Bus ticket | 1 CNY-2 CNY |
Subway ticket | 3 CNY |
Taxi | 13 CNY for the first 3 km, 2.5 CNY |
New bicycle | 300 CNY |
Cheap Chinese meal | 15 CNY-50 CNY |
Mid-range meal | 70 CNY-150 CNY |
Cheap Western meal | 60 CNY-100 CNY |
Expensive Western meal | 150 CNY-300 CNY |
Fast food meal | 35 CNY-50 CNY |
Loaf of bread | 15 CNY |
500g boneless chicken breast | 20 CNY |
Cappuccino in western style café | 35 CNY |
Local draft beer (0,5L) | 15 CNY |
Bottle of local wine | 70 CNY |
Can of soda | 3 CNY |
1L bottle of water | 3.3 CNY |
LEISURE
Gym membership | 400 CNY per month |
Cinema | 60 CNY |
Drink at a nightclub | 50 CNY+ |
Women's haircut at a western salon | 150 CNY-300 CNY |
Men's haircut at a western barbers | 80 CNY-300 CNY |
During your time in Beijing, you’ll no doubt want to explore the city and visit some of the local attractions. Fortunately, there is much you can see and do for free, like visiting Tiananmen Square, Wangfujing Street, the hutong's and Houhai Lake. You must pay an entry to visit some of the city's other attractions, the average prices of which you can find below.
The Great Wall | 40 CNY-60 CNY |
The Forbidden City | 40 CNY-60 CNY |
Summer Palace | 30 CNY |
Temple of Heaven | 30 CNY |
Lama Temple | 25 CNY |
Beihai Park | 10 CNY |
Olympic Park | 0 CNY-50 CNY |
Ming Tombs | 130 CNY |
It’s certainly possible to make the most of your time in Beijing without spending too much. Don’t forget, you’re always encouraged to join our weekly cultural activities, which are designed to be budget friendly whilst also giving you the chance to socialise and experience as much of the local culture as possible.
If you’re still unsure how much money you should allow for, see our pocket money guide below. Each of our budgets are based on the assumption that you’ll be living in Hutong School accommodation and won’t need to pay monthly rent, bills and internet. If you’re budgeting to includes these things, you should add an additional 1000-2000 per week.
For people looking to save some money and immerse themselves in the local way of life, whilst enjoying the occasional treat or night out.
Item | Average Cost | Details |
---|---|---|
Transport | 30-50 CNY | Mainly travel by bus, metro or bike |
Food | 200-350 CNY | Mainly eat at Chinese restaurants (25-40 RMB) and at home, with occasional western meal out (40-150) |
Social | 150-300 CNY | One night out per week at a western style bar |
HS Events | 50-75 CNY | Sometimes attend Hutong School cultural activities and events each week |
Sport | 0-150 CNY | Workout for free at local fitness communities, join the occasional exercise class |
For those looking to enjoy a good balance between a Chinese & Western lifestyle and make the occasional trip outside of Beijing.
Expense | Average Cost | Details |
---|---|---|
Transport | 70-100 CNY | Travel by both public transport (bus, metro, bike) and frequently take taxis |
Food | 400-550 CNY | A good balance between eating at local (25-40 RMB) and western (40-150) restaurants |
Leisure | 300-400 CNY | A few nights out each week at a western style bar, occasional massage, occasional trip outside of Beijing |
HS Events | 50-100 CNY | Attend most Hutong School cultural activities and events each week |
Sport | 70-200 CNY | Join a mid-range gym or exercise group |
For those who can’t live without their home comforts and want to life a similar life in Beijing to their life at home.
Expense | Average Cost | Details |
---|---|---|
Transport | 150-300 CNY | Travel mainly by taxi, with occasional trip on public transport |
Food | 500-700 CNY | Mainly eating at western restaurants and regularly buying imported goods |
Leisure | 600-800 CNY | Several nights out each week at a western style bar, trips to spa, shopping trips, regular trips outside of Beijing |
HS Events | 50-150 CNY | Attend all Hutong School cultural activities and events each week |
Sport | 400-600 CNY | Join a good gym/exercise group |
If you'd like to begin your adventure in Beijing, get in touch with our team or launch an application today!